Date: January 18th, 2021
Tree Pollen | Grass Pollen | Weed Pollen | Mold Spores |
---|---|---|---|
High | None | None | Moderate |
Alder Ash Birch Cedar/Juniper Pine | Alternaria Ascospores Basidiospores Beltrania Botrytis Chaetomium Cladosporium Dreschlera Epicoccum Penicillium/Aspergillus Smuts/Myxos/Periconium Stemphyllium Torula |
||
If you live in Monterey County and would like to receive the weekly pollen & mold counts by fax at no cost, please fax us a request at (831) 758-4094 | |||
Low | Only individuals extremely sensitive to these pollens or molds should experience symptoms. | ||
Moderate | Only individuals extremely sensitive to these pollens or molds should experience symptoms. | ||
High | Most individuals sensitive to these pollens and molds will experience symptoms. | ||
Very High | Almost all individuals sensitive to these pollens and molds will experience symptoms. | ||
Pollen & Mold Counting is courtesy of: Central Coast Allergy & Asthma The American Academy of Allergy, Asthma & Immunology and Center for Health Assessment of Mothers and Children of Salinas (CHAMACOS) |